Only 4 days to go and I'm finding more and more that this is not only a physical challenge but a mental one as well. Unfortunately I am finding that I am needing to battle some thoughts of doubt and fear. What if I didn't train hard enough? What if a blister sets in and takes me down? What if goals aren't reached? What if no one cares? I know in my head were these things are coming from, but it makes them no less real. I need to battle them with prayer and reflection. I'm probably going to find it hard to get any work done tomorrow at the office, instead I will probably find myself reviewing the encouragement cards I have received from across the province that I have plasters all over my wall! Sorry to be a downer on this post, especially so close to the start line, but I need to be honest, this is no Cake Walk. I have no doubt this will take my resolve, my passion, my discipline, my body and my spirit to the limit!
Some details of the walk below. Copied from an Excel Sheet, hope it posts OK on the blog.
Departure Time | Departure Location | Walkers | Driver | Length of Walk | End Point |
8:00am-8:30am | Corporate Office, Kitchener | Amber Groeneweg | Operations | 31.4 | Oxford Road 3 |
7:30am | Township Road 9 | Amber Groeneweg | Clive Hill | 28.2 | Ingersoll Road (Woodstock) |
Michael Alemu | |||||
Loker Kids | |||||
7:30am | Beachville Road (Woodstock) | Amber Groeneweg | Bob Holmes | 31.4 | Putnam Line |
Megan MacDonald | |||||
Phillip Carol (18kms) | |||||
7:30am | Putnam Road | Amber Groeneweg | Julia Haig | 33.7 | Talbot Line (Aylmer) |
Nancy Dueck | |||||
Niagara 2 | |||||
7:30am | Talbot Line (St. Thomas) | Amber Groeneweg | Patti Bakker | 30.4 | Bessemer Road (London) |
Sandi Petkau | |||||
Kim Whetstone | |||||
Neil Cudney | |||||
Allan Mills | |||||
Linda Lanesmith | |||||
No Walking | |||||
7:30am | Exeter Road (London) | Amber Groeneweg | Anita Bacon | 31.1 | Longwoods Road |
8:30am | Longwoods Road | Amber Groeneweg | Cindy Gosso | 32.4 | Longwoods Road |
Vicky Govier | |||||
7:30am | Longwoods Road | Amber Groeneweg | Marcella Kennedy | 31.1 | River Line(Chatham) |
7:30am | River Line (Chatham) | Amber Groeneweg | SOT | 32.8 | County Road 2/King's Hwy 2 |
SOT | |||||
Nina Malcolm | |||||
Margo | |||||
7:30am | County Road 2/King's Hwy 2 | Amber Groeneweg | Doris Hinton | 30 | County Road 42 |
Neil Cudney? | |||||
7:30am | County Road 42 | Amber Groeneweg | Jacqui Terry | 24.2 | Heritage Park Alliance Church |
Darlene Sleeth | |||||
Christine Cote | |||||
Dave Black | |||||
Bruce Jackson | |||||
Jill Black | |||||
Colleen Collins | |||||
336.7 |
1 comment:
Hey Dashing Dave; we all very OK with your honesty brother. It is indeed a bit more than a dash, eh? But believe that the 'dauntless' one will give stamina to your legs, strength to your body, and determination and resolve in your mind. I am thinking that alot of people are praying for you. Here is a link to a short clip by John Piper I received just recently. It strangely encouraged me regarding this grand privilege we have in prayer. Prayer causes things to happen. http://christisdeeperstill.blogspot.com/2009/05/james-42.html
I am sure the goal will be completed; but ya never know of what kind of surprises may occur for the goal to be accomplished. Those last 'My's' of your last sentence, change to 'Ours'. To what ever degree our involvement is; we are all in this together. Our CH Global gal is Mishell Arcos of Eduador, and she is being trained to help out in the Chocolate factory. Cool eh? What a wonderful privilege to be able to help this percious gal. Dave, I hope to see you along the way somewhere. London, Chatham...somewhere. Hang tight and press on in the power of HIS might!
Post a Comment